2025 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Dion Wilson 2222 2418NZL 6.0 0.0 19.5 21.5 21.50
2 5 Ashlee-Deanna McNabb 1631 1707NZL 5.0 0.0 20.0 22.0 16.00
3 2 Matthew Ashton 1854 1783NZL 4.5 0.0 19.0 21.0 13.25
4 6 Jasreman Singh 1488 1642NZL 4.0 0.0 21.0 23.5 12.50
5 7 Michael Earle 1436 1587NZL 4.0 0.0 16.5 18.5 9.00
6 3 Chris Smith 1798 1696NZL 3.5 0.0 21.0 23.0 10.75
7 14 Timothy Doyle 1143 1209NZL 3.0 0.0 15.5 16.0 5.00
8 13 Lachlan Gray 1188 1437NZL 2.5 0.5 20.0 22.0 5.75
9 11 Whaimotu Smith(W) 1242 1291NZL 2.5 0.5 18.0 18.5 4.75
10 4 Uttam Singh Floray 1750 1482NZL 2.0 0.0 21.0 22.5 4.50
11 8 Rylee Ditchas(W) 1379 1331NZL 2.0 0.0 17.0 18.0 4.00
12 10 Harrison van Zijl(W) 1261 1240NZL 2.0 0.0 16.5 18.5 4.50
13 29 Gavin Lilley(W) 1133 1599NZL 2.0 0.0 15.0 15.5 2.50
14 25 Zion Haimoana(W) 1087 1711NZL 2.0 0.0 14.5 15.5 3.00
15 15 Nathan Xu(W) 1139 1314NZL 2.0 0.0 14.0 14.5 1.50
16 32 David Prebble 1702 1874NZL 2.0 0.0 13.0 15.0 4.00
17 36 Mark Noble 2400 2147NZL 2.0 0.0 13.0 15.0 4.00
18 33 Sundeia Lomberg 1501 2536NZL 2.0 0.0 13.0 14.0 3.00
19 23 Lucas Jiang 820 331NZL 1.0 0.0 17.0 18.0 1.00
20 17 Jasper Jones(W) 1010 1087NZL 1.0 0.0 16.5 18.5 2.50
21 12 Haydez Williams-Tilton(W) 1203 1065NZL 1.0 0.0 16.0 18.0 2.00
22 21 Nixon Bredin 947 1136NZL 1.0 0.0 15.0 17.0 2.50
23 19 Alexis Jijo(W) 957 973NZL 1.0 0.0 15.0 17.0 2.00
24 18 Klyzhae Waikato(W) 1000 1154NZL 1.0 0.0 15.0 15.5 0.50
25 26 Te Manawa Whati-Haapu(W) 1237 1829NZL 1.0 0.0 14.0 15.5 1.50
26 28 Jamie George(W) 1200 1748NZL 1.0 0.0 14.0 15.0 1.00
27 9 Mojo McMillian-Miles(W) 1300 1349NZL 1.0 0.0 13.0 15.0 2.00
28 37 Bala Thumma(W) 1200 1674NZL 1.0 0.0 13.0 15.0 2.00
29 40 Nikkil G 1200 2000NZL 1.0 0.0 13.0 14.5 2.00
30 34 Frances Whata(W) 1200 1829NZL 1.0 0.0 13.0 14.5 1.50
31 24 Jaxon Stewart(W) 778 870NZL 1.0 0.0 12.5 14.5 2.00
32 38 Sudan S 1200 651NZL 0.0 0.0 16.5 18.5 0.00
33 39 Ross McKerras 1736 1151NZL 0.0 0.0 16.5 18.5 0.00
34 20 Sidharth Nair(W) 948 401NZL 0.0 0.0 16.0 17.0 0.00
35 31 George Sun(W) 874 344NZL 0.0 0.0 16.0 17.0 0.00
36 30 Pierre Malcouronne 958 789NZL 0.0 0.0 14.5 15.5 0.00
37 16 Jack Taylor(W) 1029 596NZL 0.0 0.0 14.0 15.0 0.00
38 35 Gibson Morgan(W) 1172 147NZL 0.0 0.0 13.0 14.0 0.00
39 22 Rupert Edge(W) 900 461NZL 0.0 0.0 12.5 13.5 0.00
40 27 Potatau Clark(W) 861 210NZL 0.0 0.0 12.5 13.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)