| 2025 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 2222 | ![]() | 6.0 | 8 1 | 4 1 | 10 1 | 2 1 | 3 1 | 6 1 | 0.0 | 19.5 | 21.5 | 21.50 | |
| 2 | Ashlee-Deanna McNabb | 1631 | ![]() | 5.0 | 20 1 | 21 1 | 9 1 | 1 0 | 5 1 | 4 1 | 0.0 | 20.0 | 22.0 | 16.00 | |
| 3 | Matthew Ashton | 1854 | ![]() | 4.5 | 7 1 | 5 1 | 6 ½ | 10 1 | 1 0 | 8 1 | 0.0 | 19.0 | 21.0 | 13.25 | |
| 4 | Jasreman Singh | 1488 | ![]() | 4.0 | 24 1 | 1 0 | 12 1 | 6 1 | 8 1 | 2 0 | 0.0 | 21.0 | 23.5 | 12.50 | |
| 5 | Michael Earle | 1436 | ![]() | 4.0 | 23 1 | 3 0 | 21 1 | 11 1 | 2 0 | 10 1 | 0.0 | 16.5 | 18.5 | 9.00 | |
| 6 | Chris Smith | 1798 | ![]() | 3.5 | 15 1 | 11 1 | 3 ½ | 4 0 | 10 1 | 1 0 | 0.0 | 21.0 | 23.0 | 10.75 | |
| 7 | Timothy Doyle | 1143 | ![]() | 3.0 | 3 0 | 22 1 | 11 0 | 9 0 | 20 1 | 19 1 | 0.0 | 15.5 | 16.0 | 5.00 | |
| 8 | Lachlan Gray | 1188 | ![]() | 2.5 | 1 0 | 9 ½ | 23 1 | 21 1 | 4 0 | 3 0 | 0.5 | 20.0 | 22.0 | 5.75 | |
| 9 | Whaimotu Smith (W) | 1242 | ![]() | 2.5 | 19 1 | 8 ½ | 2 0 | 7 1 | 0.5 | 18.0 | 18.5 | 4.75 | |||
| 10 | Uttam Singh Floray | 1750 | ![]() | 2.0 | 37 1 | 27 1 | 1 0 | 3 0 | 6 0 | 5 0 | 0.0 | 21.0 | 22.5 | 4.50 | |
| 11 | Rylee Ditchas (W) | 1379 | ![]() | 2.0 | 34 1 | 6 0 | 7 1 | 5 0 | 0.0 | 17.0 | 18.0 | 4.00 | |||
| 12 | Harrison van Zijl(W) | 1261 | ![]() | 2.0 | 39 1 | 4 0 | 23 1 | 0.0 | 16.5 | 18.5 | 4.50 | ||||
| 13 | Gavin Lilley (W) | 1133 | ![]() | 2.0 | 19 1 | 31 1 | 0.0 | 15.0 | 15.5 | 2.50 | |||||
| 14 | Zion Haimoana (W) | 1087 | ![]() | 2.0 | 35 1 | 34 1 | 0.0 | 14.5 | 15.5 | 3.00 | |||||
| 15 | Nathan Xu (W) | 1139 | ![]() | 2.0 | 6 0 | 34 1 | 19 1 | 0.0 | 14.0 | 14.5 | 1.50 | ||||
| 16 | David Prebble | 1702 | ![]() | 2.0 | 32 1 | 22 1 | 0.0 | 13.0 | 15.0 | 4.00 | |||||
| 17 | Mark Noble | 2400 | ![]() | 2.0 | 36 1 | 33 1 | 0.0 | 13.0 | 15.0 | 4.00 | |||||
| 18 | Sundeia Lomberg | 1501 | ![]() | 2.0 | 33 1 | BYE 1 | 0.0 | 13.0 | 14.0 | 3.00 | |||||
| 19 | Lucas Jiang | 820 | ![]() | 1.0 | 9 0 | 24 0 | 13 0 | BYE 1 | 15 0 | 7 0 | 0.0 | 17.0 | 18.0 | 1.00 | |
| 20 | Jasper Jones (W) | 1010 | ![]() | 1.0 | 2 0 | 40 1 | 7 0 | 0.0 | 16.5 | 18.5 | 2.50 | ||||
| 21 | Haydez Williams-T(W) | 1203 | ![]() | 1.0 | 31 1 | 2 0 | 5 0 | 8 0 | 0.0 | 16.0 | 18.0 | 2.00 | |||
| 22 | Nixon Bredin | 947 | ![]() | 1.0 | 27 0 | 7 0 | 38 1 | 16 0 | 0.0 | 15.0 | 17.0 | 2.50 | |||
| 23 | Alexis Jijo (W) | 957 | ![]() | 1.0 | 5 0 | 31 1 | 8 0 | 12 0 | 0.0 | 15.0 | 17.0 | 2.00 | |||
| 24 | Klyzhae Waikato (W) | 1000 | ![]() | 1.0 | 4 0 | 19 1 | 0.0 | 15.0 | 15.5 | 0.50 | |||||
| 25 | Te Manawa Whati-H(W) | 1237 | ![]() | 1.0 | 37 1 | 0.0 | 14.0 | 15.5 | 1.50 | ||||||
| 26 | Jamie George (W) | 1200 | ![]() | 1.0 | 34 1 | 0.0 | 14.0 | 15.0 | 1.00 | ||||||
| 27 | Mojo McMillian-Mi(W) | 1300 | ![]() | 1.0 | 22 1 | 10 0 | 0.0 | 13.0 | 15.0 | 2.00 | |||||
| 28 | Bala Thumma (W) | 1200 | ![]() | 1.0 | 35 1 | 0.0 | 13.0 | 15.0 | 2.00 | ||||||
| 29 | Nikkil G | 1200 | ![]() | 1.0 | 32 1 | 0.0 | 13.0 | 14.5 | 2.00 | ||||||
| 30 | Frances Whata (W) | 1200 | ![]() | 1.0 | 37 1 | 0.0 | 13.0 | 14.5 | 1.50 | ||||||
| 31 | Jaxon Stewart (W) | 778 | ![]() | 1.0 | 21 0 | 23 0 | 36 1 | 13 0 | 0.0 | 12.5 | 14.5 | 2.00 | |||
| 32 | Sudan S | 1200 | ![]() | 0.0 | 16 0 | 29 0 | 0.0 | 16.5 | 18.5 | 0.00 | |||||
| 33 | Ross McKerras | 1736 | ![]() | 0.0 | 18 0 | 17 0 | 0.0 | 16.5 | 18.5 | 0.00 | |||||
| 34 | Sidharth Nair (W) | 948 | ![]() | 0.0 | 11 0 | 15 0 | 26 0 | 14 0 | 0.0 | 16.0 | 17.0 | 0.00 | |||
| 35 | George Sun (W) | 874 | ![]() | 0.0 | 14 0 | 28 0 | 0.0 | 16.0 | 17.0 | 0.00 | |||||
| 36 | Pierre Malcouronne | 958 | ![]() | 0.0 | 31 0 | 17 0 | BYE 0 | 0.0 | 14.5 | 15.5 | 0.00 | ||||
| 37 | Jack Taylor (W) | 1029 | ![]() | 0.0 | 10 0 | 25 0 | 30 0 | 0.0 | 14.0 | 15.0 | 0.00 | ||||
| 38 | Gibson Morgan (W) | 1172 | ![]() | 0.0 | 22 0 | 0.0 | 13.0 | 14.0 | 0.00 | ||||||
| 39 | Rupert Edge (W) | 900 | ![]() | 0.0 | 12 0 | 0.0 | 12.5 | 13.5 | 0.00 | ||||||
| 40 | Potatau Clark (W) | 861 | ![]() | 0.0 | 20 0 | 0.0 | 12.5 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)