| 2025 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 19 | Alexis Jijo | ![]() | 0 | 957 | ||
| 5 | Ashlee-Deanna McNabb | ![]() | 0 | 1631 | ||
| 37 | Bala Thumma | ![]() | 0 | 1200 | ||
| 3 | Chris Smith | ![]() | 0 | 1798 | ||
| 32 | David Prebble | ![]() | 0 | 1702 | ||
| 1 | Dion Wilson | ![]() | 0 | 2222 | ||
| 34 | Frances Whata | ![]() | 0 | 1200 | ||
| 29 | Gavin Lilley | ![]() | 0 | 1133 | ||
| 31 | George Sun | ![]() | 0 | 874 | ||
| 35 | Gibson Morgan | ![]() | 0 | 1172 | ||
| 10 | Harrison van Zijl | ![]() | 0 | 1261 | ||
| 12 | Haydez Williams-Tilton | ![]() | 0 | 1203 | ||
| 16 | Jack Taylor | ![]() | 0 | 1029 | ||
| 28 | Jamie George | ![]() | 0 | 1200 | ||
| 17 | Jasper Jones | ![]() | 0 | 1010 | ||
| 6 | Jasreman Singh | ![]() | 0 | 1488 | ||
| 24 | Jaxon Stewart | ![]() | 0 | 778 | ||
| 18 | Klyzhae Waikato | ![]() | 0 | 1000 | ||
| 13 | Lachlan Gray | ![]() | 0 | 1188 | ||
| 23 | Lucas Jiang | ![]() | 0 | 820 | ||
| 36 | Mark Noble | ![]() | 0 | 2400 | ||
| 2 | Matthew Ashton | ![]() | 0 | 1854 | ||
| 7 | Michael Earle | ![]() | 0 | 1436 | ||
| 9 | Mojo McMillian-Miles | ![]() | 0 | 1300 | ||
| 15 | Nathan Xu | ![]() | 0 | 1139 | ||
| 40 | Nikkil G | ![]() | 0 | 1200 | ||
| 21 | Nixon Bredin | ![]() | 0 | 947 | ||
| 30 | Pierre Malcouronne | ![]() | 0 | 958 | ||
| 27 | Potatau Clark | ![]() | 0 | 861 | ||
| 39 | Ross McKerras | ![]() | 0 | 1736 | ||
| 22 | Rupert Edge | ![]() | 0 | 900 | ||
| 8 | Rylee Ditchas | ![]() | 0 | 1379 | ||
| 20 | Sidharth Nair | ![]() | 0 | 948 | ||
| 38 | Sudan S | ![]() | 0 | 1200 | ||
| 33 | Sundeia Lomberg | ![]() | 0 | 1501 | ||
| 26 | Te Manawa Whati-Haapu | ![]() | 0 | 1237 | ||
| 14 | Timothy Doyle | ![]() | 0 | 1143 | ||
| 4 | Uttam Singh Floray | ![]() | 0 | 1750 | ||
| 11 | Whaimotu Smith | ![]() | 0 | 1242 | ||
| 25 | Zion Haimoana | ![]() | 0 | 1087 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)