| 2025 Club Championship (A,B and C Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | Michael Earle | 1609 | 400 | 0.92 | 0.5 | 0.5 | 2.5 | |
| 2 | B | 13 | Timothy Doyle | 1243 | 400 | 0.92 | 1.0 | 1.5 | 3.0 | |
| 3 | B | 3 | Dion Wilson | 1968 | 73 | 0.60 | 0.0 | 1.5 | 7.0 | |
| 4 | W | 16 | Haydez Williams-Tilt | 1118 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | |
| 5 | W | 6 | Matthew Ashton | 1899 | 142 | 0.69 | 1.0 | 3.5 | 5.0 | |
| 6 | B | 5 | Chris Smith | 1930 | 111 | 0.65 | 0.0 | 3.5 | 5.0 | |
| 7 | B | 10 | Jasreman Singh | 1352 | 400 | 0.92 | 0.5 | 4.0 | 3.0 | |
| var = 0, PRtg=1638 | 1588 | 5.62 | 4.0 | 17.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 10 | Jasreman Singh | 1352 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| var = 0, PRtg=2152 | 1352 | 0.92 | 1.0 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 11 | Rylee Ditchas | 1350 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
| 2 | B | 7 | Ariel Patdu | 1821 | 147 | 0.70 | 1.0 | 2.0 | 3.0 | |
| 3 | W | 1 | Ross McKerras | 2041 | 73 | 0.40 | 1.0 | 3.0 | 4.0 | |
| 4 | B | 6 | Matthew Ashton | 1899 | 69 | 0.60 | 1.0 | 4.0 | 5.0 | |
| 5 | W | 5 | Chris Smith | 1930 | 38 | 0.55 | 1.0 | 5.0 | 5.0 | |
| 6 | W | 13 | Timothy Doyle | 1243 | 400 | 0.92 | 1.0 | 6.0 | 3.0 | |
| 7 | B | 16 | Haydez Williams-Tilt | 1118 | 400 | 0.92 | 1.0 | 7.0 | 3.0 | |
| var = 0, PRtg=2429 | 1629 | 5.01 | 7.0 | 28.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | W | 20 | Hakopa Ngatai | 1000 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| var = 0, PRtg=1800 | 1000 | 0.92 | 1.0 | 4.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 12 | Whaimotu Smith | 1315 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
| 2 | W | 16 | Haydez Williams-Tilt | 1118 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
| 3 | B | 6 | Matthew Ashton | 1899 | 31 | 0.54 | 0.0 | 2.0 | 5.0 | |
| 4 | W | 10 | Jasreman Singh | 1352 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
| 5 | B | 3 | Dion Wilson | 1968 | 38 | 0.45 | 0.0 | 3.0 | 7.0 | |
| 6 | W | 1 | Ross McKerras | 2041 | 111 | 0.35 | 1.0 | 4.0 | 4.0 | |
| 7 | B | 13 | Timothy Doyle | 1243 | 400 | 0.92 | 1.0 | 5.0 | 3.0 | |
| var = 0, PRtg=1720 | 1562 | 5.02 | 5.0 | 20.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 13 | Timothy Doyle | 1243 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
| 2 | B | 8 | Michael Earle | 1609 | 290 | 0.84 | 1.0 | 2.0 | 2.5 | |
| 3 | W | 5 | Chris Smith | 1930 | 31 | 0.46 | 1.0 | 3.0 | 5.0 | |
| 4 | W | 3 | Dion Wilson | 1968 | 69 | 0.40 | 0.0 | 3.0 | 7.0 | |
| 5 | B | 1 | Ross McKerras | 2041 | 142 | 0.31 | 0.0 | 3.0 | 4.0 | |
| 6 | W | 10 | Jasreman Singh | 1352 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
| 7 | B | 12 | Whaimotu Smith | 1315 | 400 | 0.92 | 1.0 | 5.0 | 2.5 | |
| var = 0, PRtg=1795 | 1637 | 4.77 | 5.0 | 21.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 15 | Gavin Lilley | 1133 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
| 2 | W | 3 | Dion Wilson | 1968 | 147 | 0.30 | 0.0 | 1.0 | 7.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 6 | B | 8 | Michael Earle | 1609 | 212 | 0.77 | 1.0 | 2.0 | 2.5 | |
| 7 | W | 26 | Lucas Jiang | 787 | 400 | 0.92 | 1.0 | 3.0 | 1.5 | |
| var = 0, PRtg=1567 | 1374 | 2.91 | 3.0 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | Ross McKerras | 2041 | 400 | 0.08 | 0.5 | 0.5 | 4.0 | |
| 2 | W | 6 | Matthew Ashton | 1899 | 290 | 0.16 | 0.0 | 0.5 | 5.0 | |
| 3 | B | 11 | Rylee Ditchas | 1350 | 259 | 0.82 | 1.0 | 1.5 | 3.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
| 6 | W | 7 | Ariel Patdu | 1821 | 212 | 0.23 | 0.0 | 1.5 | 3.0 | |
| 7 | B | 19 | Nixon Bredin | 1013 | 400 | 0.92 | 1.0 | 2.5 | 1.0 | |
| var = 0, PRtg=1625 | 1625 | 2.21 | 2.5 | 9.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | B | 21 | George Sun | 1000 | 373 | 0.90 | 1.0 | 1.0 | 1.5 | |
| 5 | W | 19 | Nixon Bredin | 1013 | 360 | 0.90 | 1.0 | 2.0 | 1.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| 7 | B | 23 | Lachlan Gray | 1000 | 373 | 0.90 | 1.0 | 3.0 | 2.0 | |
| var = 0, PRtg=1804 | 1004 | 2.70 | 3.0 | 8.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 2 | Paul Summers | 1974 | 400 | 0.08 | 0.0 | 0.0 | 1.0 | |
| 2 | B | 18 | Alexis Jijo | 1049 | 303 | 0.86 | 1.0 | 1.0 | 2.0 | |
| 3 | W | 17 | Nathan Xu | 1092 | 260 | 0.82 | 1.0 | 2.0 | 2.0 | |
| 4 | B | 5 | Chris Smith | 1930 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
| 5 | W | 12 | Whaimotu Smith | 1315 | 37 | 0.55 | 0.5 | 2.5 | 2.5 | |
| 6 | B | 6 | Matthew Ashton | 1899 | 400 | 0.08 | 0.0 | 2.5 | 5.0 | |
| 7 | W | 1 | Ross McKerras | 2041 | 400 | 0.08 | 0.5 | 3.0 | 4.0 | |
| var = 0, PRtg=1564 | 1614 | 2.55 | 3.0 | 13.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | Dion Wilson | 1968 | 400 | 0.08 | 0.0 | 0.0 | 7.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | W | 8 | Michael Earle | 1609 | 259 | 0.18 | 0.0 | 0.0 | 2.5 | |
| 4 | B | 23 | Lachlan Gray | 1000 | 350 | 0.89 | 1.0 | 1.0 | 2.0 | |
| 5 | W | 24 | Sidharth Nair | 1000 | 350 | 0.89 | 1.0 | 2.0 | 1.0 | |
| 6 | B | 17 | Nathan Xu | 1092 | 258 | 0.82 | 1.0 | 3.0 | 2.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | |
| var = 0, PRtg=1406 | 1334 | 2.86 | 3.0 | 9.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 5 | Chris Smith | 1930 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
| 2 | B | 21 | George Sun | 1000 | 315 | 0.86 | 1.0 | 1.0 | 1.5 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 4 | W | 19 | Nixon Bredin | 1013 | 302 | 0.85 | 1.0 | 2.0 | 1.0 | |
| 5 | B | 10 | Jasreman Singh | 1352 | 37 | 0.45 | 0.5 | 2.5 | 3.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.5 | 0.0 | |
| 7 | W | 6 | Matthew Ashton | 1899 | 400 | 0.08 | 0.0 | 2.5 | 5.0 | |
| var = 0, PRtg=1439 | 1439 | 2.32 | 2.5 | 11.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 6 | Matthew Ashton | 1899 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
| 2 | W | 1 | Ross McKerras | 2041 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
| 3 | W | 21 | George Sun | 1000 | 243 | 0.80 | 1.0 | 1.0 | 1.5 | |
| 4 | B | 24 | Sidharth Nair | 1000 | 243 | 0.80 | 1.0 | 2.0 | 1.0 | |
| 5 | W | 17 | Nathan Xu | 1092 | 151 | 0.70 | 1.0 | 3.0 | 2.0 | |
| 6 | B | 3 | Dion Wilson | 1968 | 400 | 0.08 | 0.0 | 3.0 | 7.0 | |
| 7 | W | 5 | Chris Smith | 1930 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
| var = 0, PRtg=1511 | 1561 | 2.62 | 3.0 | 12.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | W | 25 | Pierre Malcouronne | 938 | 262 | 0.82 | 0.0 | 0.0 | 3.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| var = 0, PRtg= 138 | 938 | 0.82 | 0.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 7 | Ariel Patdu | 1821 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | B | 19 | Nixon Bredin | 1013 | 120 | 0.66 | 0.0 | 0.0 | 1.0 | |
| 4 | W | 26 | Lucas Jiang | 787 | 346 | 0.89 | 1.0 | 1.0 | 1.5 | |
| 5 | B | 22 | Klyzhae Waikato | 1000 | 133 | 0.68 | 1.0 | 2.0 | 2.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| var = 0, PRtg=1155 | 1155 | 2.31 | 2.0 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 2 | B | 5 | Chris Smith | 1930 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
| 3 | W | 24 | Sidharth Nair | 1000 | 118 | 0.66 | 1.0 | 2.0 | 1.0 | |
| 4 | B | 1 | Ross McKerras | 2041 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| 6 | W | 18 | Alexis Jijo | 1049 | 69 | 0.60 | 1.0 | 3.0 | 2.0 | |
| 7 | W | 3 | Dion Wilson | 1968 | 400 | 0.08 | 0.0 | 3.0 | 7.0 | |
| var = 0, PRtg=1526 | 1598 | 1.50 | 3.0 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | W | 23 | Lachlan Gray | 1000 | 92 | 0.63 | 1.0 | 1.0 | 2.0 | |
| 3 | B | 10 | Jasreman Singh | 1352 | 260 | 0.18 | 0.0 | 1.0 | 3.0 | |
| 4 | W | 22 | Klyzhae Waikato | 1000 | 92 | 0.63 | 1.0 | 2.0 | 2.0 | |
| 5 | B | 13 | Timothy Doyle | 1243 | 151 | 0.30 | 0.0 | 2.0 | 3.0 | |
| 6 | W | 11 | Rylee Ditchas | 1350 | 258 | 0.18 | 0.0 | 2.0 | 3.0 | |
| 7 | B | 25 | Pierre Malcouronne | 938 | 154 | 0.71 | 0.0 | 2.0 | 3.0 | |
| var = 0, PRtg=1022 | 1147 | 2.63 | 2.0 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | W | 10 | Jasreman Singh | 1352 | 303 | 0.14 | 0.0 | 0.0 | 3.0 | |
| 3 | B | 22 | Klyzhae Waikato | 1000 | 49 | 0.57 | 0.0 | 0.0 | 2.0 | |
| 4 | W | 27 | Kadyn Coker | 1182 | 133 | 0.32 | 1.0 | 1.0 | 0.0 | |
| 5 | B | 25 | Pierre Malcouronne | 938 | 111 | 0.65 | 1.0 | 2.0 | 3.0 | |
| 6 | B | 16 | Haydez Williams-Tilt | 1118 | 69 | 0.40 | 0.0 | 2.0 | 3.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| var = 0, PRtg=1046 | 1118 | 2.08 | 2.0 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | W | 15 | Gavin Lilley | 1133 | 120 | 0.34 | 1.0 | 1.0 | 2.0 | |
| 4 | B | 12 | Whaimotu Smith | 1315 | 302 | 0.15 | 0.0 | 1.0 | 2.5 | |
| 5 | B | 9 | Uttam Singh Floray | 1373 | 360 | 0.10 | 0.0 | 1.0 | 3.0 | |
| 6 | W | 23 | Lachlan Gray | 1000 | 13 | 0.52 | 0.0 | 1.0 | 2.0 | |
| 7 | W | 8 | Michael Earle | 1609 | 400 | 0.08 | 0.0 | 1.0 | 2.5 | |
| var = 0, PRtg=1046 | 1286 | 1.19 | 1.0 | 5.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | B | 4 | Patrick Rice | 1950 | 400 | 0.08 | 0.0 | 0.0 | 1.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| var = 0, PRtg=1150 | 1950 | 0.08 | 0.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | W | 12 | Whaimotu Smith | 1315 | 315 | 0.14 | 0.0 | 0.0 | 2.5 | |
| 3 | B | 13 | Timothy Doyle | 1243 | 243 | 0.20 | 0.0 | 0.0 | 3.0 | |
| 4 | W | 9 | Uttam Singh Floray | 1373 | 373 | 0.10 | 0.0 | 0.0 | 3.0 | |
| 5 | B | 26 | Lucas Jiang | 787 | 213 | 0.77 | 0.5 | 0.5 | 1.5 | |
| 6 | W | 25 | Pierre Malcouronne | 938 | 62 | 0.59 | 0.0 | 0.5 | 3.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
| var = 0, PRtg= 765 | 1131 | 1.80 | 1.5 | 2.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | W | 18 | Alexis Jijo | 1049 | 49 | 0.43 | 1.0 | 1.0 | 2.0 | |
| 4 | B | 17 | Nathan Xu | 1092 | 92 | 0.37 | 0.0 | 1.0 | 2.0 | |
| 5 | W | 15 | Gavin Lilley | 1133 | 133 | 0.32 | 0.0 | 1.0 | 2.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 7 | B | 24 | Sidharth Nair | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
| var = 0, PRtg=1069 | 1069 | 1.62 | 2.0 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | B | 17 | Nathan Xu | 1092 | 92 | 0.37 | 0.0 | 0.0 | 2.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | W | 11 | Rylee Ditchas | 1350 | 350 | 0.11 | 0.0 | 0.0 | 3.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 6 | B | 19 | Nixon Bredin | 1013 | 13 | 0.48 | 1.0 | 2.0 | 1.0 | |
| 7 | W | 9 | Uttam Singh Floray | 1373 | 373 | 0.10 | 0.0 | 2.0 | 3.0 | |
| var = 0, PRtg=1014 | 1207 | 1.06 | 2.0 | 5.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 3 | B | 16 | Haydez Williams-Tilt | 1118 | 118 | 0.34 | 0.0 | 1.0 | 3.0 | |
| 4 | W | 13 | Timothy Doyle | 1243 | 243 | 0.20 | 0.0 | 1.0 | 3.0 | |
| 5 | B | 11 | Rylee Ditchas | 1350 | 350 | 0.11 | 0.0 | 1.0 | 3.0 | |
| 6 | W | 26 | Lucas Jiang | 787 | 213 | 0.77 | 0.0 | 1.0 | 1.5 | |
| 7 | W | 22 | Klyzhae Waikato | 1000 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
| var = 0, PRtg= 300 | 1100 | 1.92 | 1.0 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | B | 14 | Zion Haimoana | 1200 | 262 | 0.18 | 1.0 | 1.0 | 0.0 | |
| 5 | W | 18 | Alexis Jijo | 1049 | 111 | 0.35 | 0.0 | 1.0 | 2.0 | |
| 6 | B | 21 | George Sun | 1000 | 62 | 0.41 | 1.0 | 2.0 | 1.5 | |
| 7 | W | 17 | Nathan Xu | 1092 | 154 | 0.29 | 1.0 | 3.0 | 2.0 | |
| var = 0, PRtg=1278 | 1085 | 1.23 | 3.0 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | B | 15 | Gavin Lilley | 1133 | 346 | 0.11 | 0.0 | 0.0 | 2.0 | |
| 5 | W | 21 | George Sun | 1000 | 213 | 0.23 | 0.5 | 0.5 | 1.5 | |
| 6 | B | 24 | Sidharth Nair | 1000 | 213 | 0.23 | 1.0 | 1.5 | 1.0 | |
| 7 | B | 7 | Ariel Patdu | 1821 | 400 | 0.08 | 0.0 | 1.5 | 3.0 | |
| var = 0, PRtg=1152 | 1239 | 0.65 | 1.5 | 3.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | B | 18 | Alexis Jijo | 1049 | 133 | 0.68 | 0.0 | 0.0 | 2.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| var = 0, PRtg= 249 | 1049 | 0.68 | 0.0 | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)