Club Championship (Junior Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Harrison van Zijl , K= 0, Elo=1263, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Pierre Malcouronne 962 301 0.85 1.0 1.0 2.0
2 B 9 Lucas Jiang 885 378 0.91 1.0 2.0 2.0
3 W 2 Nathan Xu 1092 171 0.73 0.0 2.0 4.0
4 B 3 Lachlan Gray 1000 263 0.82 0.5 2.5 4.5
5 W 4 Sidharth Nair 1000 263 0.82 1.0 3.5 2.0
6 B 7 Jasper Jones 900 363 0.90 1.0 4.5 4.0
var = 0, PRtg=1166 973 5.03 4.5 15.5

2 Nathan Xu , K= 0, Elo=1092, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Alexis Jijo 958 134 0.68 1.0 1.0 3.0
2 W 3 Lachlan Gray 1000 92 0.63 0.0 1.0 4.5
3 B 1 Harrison van Zijl 1263 171 0.27 1.0 2.0 4.5
4 W 7 Jasper Jones 900 192 0.75 0.0 2.0 4.0
5 B 8 Jaxon Stewart 900 192 0.75 1.0 3.0 1.0
6 W 5 Pierre Malcouronne 962 130 0.68 1.0 4.0 2.0
var = 0, PRtg=1122 997 3.76 4.0 13.0

3 Lachlan Gray , K= 0, Elo=1000, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Jasper Jones 900 100 0.64 1.0 1.0 4.0
2 B 2 Nathan Xu 1092 92 0.37 1.0 2.0 4.0
3 -- 0 not played 0 -- -- 0.0 2.0 0.0
4 W 1 Harrison van Zijl 1263 263 0.18 0.5 2.5 4.5
5 B 5 Pierre Malcouronne 962 38 0.55 1.0 3.5 2.0
6 B 6 Alexis Jijo 958 42 0.56 1.0 4.5 3.0
var = 0, PRtg=1401 1035 2.30 4.5 15.5

4 Sidharth Nair , K= 0, Elo=1000, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Jaxon Stewart 900 100 0.64 0.0 0.0 1.0
2 W 6 Alexis Jijo 958 42 0.56 0.0 0.0 3.0
3 B 13 Kauri Hawkins 1140 140 0.31 1.0 1.0 0.0
4 W 5 Pierre Malcouronne 962 38 0.55 0.0 1.0 2.0
5 B 1 Harrison van Zijl 1263 263 0.18 0.0 1.0 4.5
6 W 11 George Sun 1000 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 912 1037 2.74 2.0 5.0

5 Pierre Malcouronne , K= 0, Elo= 962, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Harrison van Zijl 1263 301 0.15 0.0 0.0 4.5
2 W 8 Jaxon Stewart 900 62 0.59 1.0 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 4 Sidharth Nair 1000 38 0.45 1.0 2.0 2.0
5 W 3 Lachlan Gray 1000 38 0.45 0.0 2.0 4.5
6 B 2 Nathan Xu 1092 130 0.32 0.0 2.0 4.0
var = 0, PRtg= 979 1051 1.96 2.0 8.0

6 Alexis Jijo , K= 0, Elo= 958, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Nathan Xu 1092 134 0.32 0.0 0.0 4.0
2 B 4 Sidharth Nair 1000 42 0.44 1.0 1.0 2.0
3 W 8 Jaxon Stewart 900 58 0.58 1.0 2.0 1.0
4 B 9 Lucas Jiang 885 73 0.60 1.0 3.0 2.0
5 B 7 Jasper Jones 900 58 0.58 0.0 3.0 4.0
6 W 3 Lachlan Gray 1000 42 0.44 0.0 3.0 4.5
var = 0, PRtg= 963 963 2.96 3.0 12.0

7 Jasper Jones , K= 0, Elo= 900, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Lachlan Gray 1000 100 0.36 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 9 Lucas Jiang 885 15 0.52 1.0 2.0 2.0
4 B 2 Nathan Xu 1092 192 0.25 1.0 3.0 4.0
5 W 6 Alexis Jijo 958 58 0.42 1.0 4.0 3.0
6 W 1 Harrison van Zijl 1263 363 0.10 0.0 4.0 4.5
var = 0, PRtg=1112 1040 1.65 4.0 14.0

8 Jaxon Stewart , K= 0, Elo= 900, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Sidharth Nair 1000 100 0.36 1.0 1.0 2.0
2 B 5 Pierre Malcouronne 962 62 0.41 0.0 1.0 2.0
3 B 6 Alexis Jijo 958 58 0.42 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 2 Nathan Xu 1092 192 0.25 0.0 1.0 4.0
6 B 9 Lucas Jiang 885 15 0.52 0.0 1.0 2.0
var = 0, PRtg= 739 979 1.96 1.0 6.0

9 Lucas Jiang , K= 0, Elo= 885, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 1 Harrison van Zijl 1263 378 0.09 0.0 1.0 4.5
3 B 7 Jasper Jones 900 15 0.48 0.0 1.0 4.0
4 W 6 Alexis Jijo 958 73 0.40 0.0 1.0 3.0
5 B 10 Jack Taylor 1100 215 0.23 0.0 1.0 2.0
6 W 8 Jaxon Stewart 900 15 0.48 1.0 2.0 1.0
var = 0, PRtg= 784 1024 1.68 2.0 7.0

10 Jack Taylor , K= 0, Elo=1100, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 14 Gibson Morgan 1124 24 0.47 0.0 0.0 1.0
4 B 18 Zion Haimoana 1035 65 0.59 0.0 0.0 1.0
5 W 9 Lucas Jiang 885 215 0.77 1.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 890 1015 1.83 2.0 3.0

11 George Sun , K= 0, Elo=1000, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 15 Paora Peeti 1290 290 0.16 0.0 0.0 1.0
4 W 19 Kade Caie-Fisher 964 36 0.55 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 4 Sidharth Nair 1000 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 285 1085 1.21 1.0 2.0

12 Francis Whata , K= 0, Elo=1082, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 16 Felix Kordan 900 182 0.74 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1700 900 0.74 1.0 4.0

13 Kauri Hawkins , K= 0, Elo=1140, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 4 Sidharth Nair 1000 140 0.69 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 200 1000 0.69 0.0 0.0

14 Gibson Morgan , K= 0, Elo=1124, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 10 Jack Taylor 1100 24 0.53 1.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1900 1100 0.53 1.0 4.0

15 Paora Peeti , K= 0, Elo=1290, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 11 George Sun 1000 290 0.84 1.0 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1800 1000 0.84 1.0 4.0

16 Felix Kordan , K= 0, Elo= 900, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 12 Francis Whata 1082 182 0.26 0.0 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 282 1082 0.26 0.0 0.0

17 Kadyn Coker , K= 0, Elo=1189, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 20 Hakopa Ngatai 1000 189 0.75 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 200 1000 0.75 0.0 0.0

18 Zion Haimoana , K= 0, Elo=1035, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 10 Jack Taylor 1100 65 0.41 1.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1900 1100 0.41 1.0 3.0

19 Kade Caie-Fisher , K= 0, Elo= 964, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 11 George Sun 1000 36 0.45 1.0 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1800 1000 0.45 1.0 3.0

20 Hakopa Ngatai , K= 0, Elo=1000, ID=0
Club Championship (Junior Grade), Havelock North, 14/05/2025, 18/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 17 Kadyn Coker 1189 189 0.25 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1989 1189 0.25 1.0 3.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)