| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 IM Lane, Gary W | 0 | 1 - 0 | 0 | 9 Ashton, Matthew | ![]() |
| 2 | ![]() | 10 Riley, Asher | 0 | 0 - 1 | 0 | 2 FM Xie, Felix | ![]() |
| 3 | ![]() | 3 Jurkiewicz, Krzysztof | 0 | 1 - 0 | 0 | 11 Wright, Caleb | ![]() |
| 4 | ![]() | 12 MacFarlane, Magnus | 0 | 0 - 1 | 0 | 4 WIM Lane, Nancy L | ![]() |
| 5 | ![]() | 5 CM Wang, Justin Zhide | 0 | 1 - 0 | 0 | 13 Neal, Rodger M | ![]() |
| 6 | ![]() | 14 Benson, James | 0 | 0 - 1 | 0 | 6 Wilson, Dion A | ![]() |
| 7 | ![]() | 7 McKerras, Ross | 0 | 1 - 0 | 0 | 15 McNabb, Ashlee-Deanna | ![]() |
| 8 | ![]() | 16 Abbott, Isaac | 0 | ½ - ½ | 0 | 8 Smith, Christopher | ![]() |
| 9 | ![]() | 17 Champion, Harper | 0 | 1 | 0 | ( bye ) |


