| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 WIM Lane, Nancy L | 1 | 0 - 1 | 1 | 1 IM Lane, Gary W | ![]() |
| 2 | ![]() | 2 FM Xie, Felix | 1 | 1 - 0 | 1 | 5 CM Wang, Justin Zhide | ![]() |
| 3 | ![]() | 6 Wilson, Dion A | 1 | 1 - 0 | 1 | 3 Jurkiewicz, Krzysztof | ![]() |
| 4 | ![]() | 8 Smith, Christopher | 0.5 | ½ - ½ | 1 | 7 McKerras, Ross | ![]() |
| 5 | ![]() | 9 Ashton, Matthew | 0 | 0 - 1 | 0.5 | 16 Abbott, Isaac | ![]() |
| 6 | ![]() | 13 Neal, Rodger M | 0 | 0 - 1 | 0 | 10 Riley, Asher | ![]() |
| 7 | ![]() | 11 Wright, Caleb | 0 | 1 - 0 | 0 | 14 Benson, James | ![]() |
| 8 | ![]() | 15 McNabb, Ashlee-Deanna | 0 | 0 - 1 | 0 | 12 MacFarlane, Magnus | ![]() |
| 9 | ![]() | 17 Champion, Harper | 1 | 0 | 0 | ( not paired ) |


