| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 FM Xie, Felix | 3 | 1 - 0 | 3 | 6 Wilson, Dion A | ![]() |
| 2 | ![]() | 5 CM Wang, Justin Zhide | 2 | 1 - 0 | 2 | 1 IM Lane, Gary W | ![]() |
| 3 | ![]() | 3 Jurkiewicz, Krzysztof | 2 | 1 - 0 | 2 | 10 Riley, Asher | ![]() |
| 4 | ![]() | 16 Abbott, Isaac | 1.5 | 1 - 0 | 2 | 12 MacFarlane, Magnus | ![]() |
| 5 | ![]() | 4 WIM Lane, Nancy L | 1 | 0 - 1 | 1.5 | 7 McKerras, Ross | ![]() |
| 6 | ![]() | 8 Smith, Christopher | 1 | 1 - 0 | 1 | 11 Wright, Caleb | ![]() |
| 7 | ![]() | 9 Ashton, Matthew | 1 | 1 - 0 | 1 | 15 McNabb, Ashlee-Deanna | ![]() |
| 8 | ![]() | 13 Neal, Rodger M | 0 | 1 - 0 | 0 | 14 Benson, James | ![]() |
| 9 | ![]() | 17 Champion, Harper | 1 | 0 | 0 | ( not paired ) |


